2004-2005:
Chelsea 61 in 24 -- finished 1
ManU 50 in 24 -- finished 3
Arsenal 48 in 23 -- finished 2
Everton 44 in 24 -- finished 4 at 61 points
Liverpool 37 in 24 -- finished 5
2005-2006:
Chelsea 62 in 23 -- finished 1
ManU 48 in 23 -- finished 2
Liverpool 44 in 21 -- finished 3
Scum 41 in 23 -- finished 5
Arsenal 37 in 22 -- finished 4 at 67 points
2006-2007:
ManU 57 in 24 -- finished 1
Chelsea 51 in 24 -- finished 2
Liverpool 46 in 24 -- finished 3
Arsenal 45 in 24 -- finished 4 at 68 points
Bolton 40 in 24 -- finished 7
2007-2008:
ManU 54 in 23 -- finished 1
Arsenal 54 in 23 -- finished 3
Chelsea 50 in 23 -- finished 2
Everton 42 in 23 -- finished 5
Liverpool 40 in 22 -- finished 4 at 76 points
2008-2009:
ManU 47 in 21 -- finished 1
Liverpool 47 in 22 -- finished 2
Chelsea 45 in 22 -- finished 3
Aston Villa 44 in 22 -- finished 6
Arsenal 41 in 22 -- finished 4 at 72 points
2009-2010:
Arsenal 48 in 22 -- finished 3
Chelsea 48 in 21 -- finished 1
ManU 47 in 22 -- finished 2
Scum 38 in 22 -- finished 4 at 70 points
Man City 38 in 21 -- finished 5
2010-2011:
ManU 48 in 22 -- finished 1
Arsenal 46 in 23 -- finished 4 at 68
ManC 45 in 24 -- finished 3
Chelsea 38 in 22 -- finished 2
Scum 38 in 23 -- finished 5
Dreaded year:
ManC 54 in 22 probably going to finish 1st
ManU 51 in 22 probably going to finish 2nd
Tottenham 46 in 22
Chelsea 41 in 22
Arsenal 36 in 22
Something i just whipped together in 10 minutes and i honestly forgot what i was trying to show once i generated it.
Anyway, these are the points and games played for every year since the 2005 season at Jan 22. If anything, i've noticed that our team is the only team that jumps so freaking much by the end of the season. We're the only team who hasn't won the thing after leading at this date btw. I'm going to take a wild jab and say that 4th place is going to be around the 68-70 point mark. 2005-2006 + the last 3 years give me a little hope for finishing in the top four.